产品详情
立式多级管道泵,GDL多级管道离心泵,GDL多级管道离心泵
(一)立式多级管道泵简介:
GDL多级泵采用立式节段式外加不锈钢壳体结构,使得立式多级管道离心泵的进出口位于同一水平线上且口径相同,能像阀门一样安装在管路中,它同时集中了多级泵之高压,立式泵之占地面积小及管道泵之安装方便的优点,同时由于采用了优秀的水力模型,所以它还具有高效节能、运行平稳等优点,而且轴封采用耐磨机械密封,无泄露,使用寿命长。
(二)立式多级管道泵工作条件:
1;本型多级泵可输送清水或物理化学性质类似于清水的液体。 液体温度:-15℃~+120℃。
2;工作压力:大工作压力<2.5MPa,即系统压力=入口压力+闭阀工作时的压力<2.5MPa
3;周围环境的温度应低于40οC,相对湿度不超过95%。
4;输送含腐蚀性介质及热液体时,请于订货时提出,以便采用特殊的材料满足使用要求。
(三)立式多级管道泵型号意义:
80GDL36-12X5
80-进出口直径(mm)
GDL- 立式多级管道离心泵
36-额定流量(m3/h)
12-额定扬程(m)
5-泵级数
(四)立式多级管道泵性能参数表:
型号 | 流量m3/h | 扬程m | 吸程m | 电机功率kw |
25GDL2-12×3 |
2 | 36 | 7.5 | 1.1 |
25GDL2-12×4 | 48 | 1.1 | ||
25GDL2-12×5 | 60 | 1.5 | ||
25GDL2-12×6 | 72 | 1.5 | ||
25GDL2-12×7 | 84 | 2.2 | ||
25GDL2-12×8 | 96 | 2.2 | ||
25GDL2-12×9 | 108 | 2.2 | ||
25GDL2-12×10 | 120 | 3 | ||
25GDL2-12×11 | 132 | 3 | ||
25GDL2-12×12 | 144 | 3 | ||
25GDL4-11×3 | 4
| 33 | 1.1 | |
25GDL4-11×4 | 44 | 1.5 | ||
25GDL4-11×5 | 55 | 2.2 | ||
25GDL4-11×6 | 66 | 2.2 | ||
25GDL4-11×7 | 77 | 3 | ||
25GDL4-11×8 | 88 | 3 | ||
25GDL4-11×9 | 99 | 3 | ||
25GDL4-11×10 | 110 | 4 | ||
25GDL4-11×11 | 121 | 4 | ||
25GDL4-11×12 | 132 | 4 | ||
25GDL4-11×13 | 143 | 4 | ||
40GDL6-12×3 |
6 | 36 | 1.5 | |
40GDL6-12×4 | 48 | 2.2 | ||
40GDL6-12×5 | 60 | 2.2 | ||
40GDL6-12×6 | 72 | 3 | ||
40GDL6-12×7 | 84 | 3 | ||
40GDL6-12×8 | 96 | 4 | ||
40GDL6-12×9 | 108 | 4 | ||
40GDL6-12×10 | 120 | 4 | ||
40GDL6-12×11 | 132 | 5.5 | ||
40GDL6-12×12 | 144 | 5.5 | ||
50GDL12-15×2 |
12 | 30 | 7
| 2.2 |
50GDL12-15×3 | 45 | 3 | ||
50GDL12-15×4 | 60 | 4 | ||
50GDL12-15×5 | 75 | 5.5 | ||
50GDL12-15×6 | 90 | 5.5 | ||
50GDL12-15×7 | 105 | 7.5 | ||
50GDL12-15×8 | 120 | 75 | ||
50GDL12-15×9 | 135 | 11 | ||
50GDL12-15×10 | 150 | 11 | ||
50GDL18-15×3 | 18
| 45 | 4 | |
50GDL18-15×4 | 60 | 5.5 | ||
50GDL18-15×5 | 75 | 7.5 | ||
50GDL18-15×6 | 90 | 7.5 | ||
50GDL18-15×7 | 105 | 11 | ||
50GDL18-15×8 | 120 | 11 | ||
50GDL18-15×9 | 135 | 15 | ||
50GDL18-15×10 | 150 | 15 | ||
65GDL24-12×2 |
24 | 24 | 6
| 3 |
65GDL24-12×3 | 36 | 4 | ||
65GDL24-12×4 | 48 | 5.5 | ||
65GDL24-12×5 | 60 | 7.5 | ||
65GDL24-12×6 | 72 | 7.5 | ||
6S5GDL24-12×7 | 84 | 11 | ||
65GDL24-12×8 | 96 | 11 | ||
65GDL24-12×9 | 108 | 15 | ||
65GDL24-12×10 | 120 | 15 | ||
80GDL36-12×2 |
36 | 24 |
5.5 | 4 |
80GDL36-12×3 | 36 | 5.5 | ||
80GDL36-12×4 | 48 | 7.5 | ||
80GDL36-12×5 | 60 | 11 | ||
80GDL36-12×6 | 72 | 11 | ||
80GDL36-12×7 | 84 | 15 | ||
80GDL36-12×8 | 96 | 15 | ||
80GDL36-12×9 | 108 | 18.5 | ||
80GDL36-12×10 | 120 | 18.5 | ||
80GDL54-14×2 | 54
| 28 | 5
| 7.5 |
80GDL54-14×3 | 42 | 11 | ||
80GDL54-14×4 | 56 | 15 | ||
80GDL54-14×5 | 70 | 18.5 | ||
80GDL54-14×6 | 84 | 18.5 | ||
80GDL54-14×7 | 98 | 22 | ||
100GDL72-14×2 |
72 | 28 |
4.5 | 11 |
100GDL72-14×3 | 42 | 15 | ||
100GDL72-14×4 | 56 | 18.5 | ||
100GDL72-14×5 | 70 | 22 | ||
100GDL72-14×6 | 84 | 30 | ||
100GDL72-14×7 | 98 | 30 |